66 Lottery offered monthly gold bonus to their agent, based on monthly fixed targeted business. Company is offering BMW car to the agent who give 5 crore recharges in a month. Please find below chart of various gold bonus based on recharge category-
66 Lottery Gold Bonus Chart
Rank | Deposit Criteria | Member Count | Reward Description | Equivalent Value (INR) |
---|---|---|---|---|
1 | 500 Lakh | 6,000 or more | New BMW 5 Series Car + 66 Lottery Tickets | 5.5 Million INR |
2 | 400 Lakh | 5,000 or more | BMW Motorcycle | 1.5 Million INR |
3 | 300 Lakh | 3,000 or more | Gold 120g | 500,000 INR |
4 | 200 Lakh | 2,000 or more | Gold 60g | 250,000 INR |
5 | 150 Lakh | 1,500 or more | iPhone 15 Pro Max | 120,000 INR |
6 | 100 Lakh | 1,000 or more | 50,000 INR Bonus | 50,000 INR |
7 | 50 Lakh | 600 or more | Luxury Holiday Package | 30,000 INR |
8 | 25 Lakh | 400 or more | New Airpods | 20,000 INR |
9 | 10 Lakh | 200 or more | 5,000 INR Bonus | 5,000 INR |
Terms & Conditions:
- Winner calculations are based on the number of active members brought by the agent during the event period (July 1, 2024 – August 1, 2024).
- An active member is defined as someone who recharges 3 or more times with a total recharge amount of 1,000 INR and has their bank account tied.